* Miss Global Beauty Queen 2011 – Winner - Mariana Notarangelo
* Miss Global Beauty Queen 2011 – Contestants
* Miss Global Beauty Queen 2009/2010 Winner - Vasana Wongbuntree
* Miss Global Beauty Queen 2009/2010 – Contestants
* Miss Global Beauty Queen 2008 Winner - Yulia Krylova
* Miss Global Beauty Queen 2008 – Contestants
Miss Global Beauty Queen 2009/10 – Miss Vasana Wongbuntree from Thailand
The Miss Global Beauty Queen 2011 will take place on May 10 in Seoul. Miss Global Beauty Queen 2009/10 – Miss Vasana Wongbuntree (photo above) from Thailand will crown her successor at the end of this event.
Final Pageant > Mariana Notarangelo (Brazil) Crowned Miss Global Beauty Queen 2011
Check out below. Who will crown the winner.
Miss Global Beauty Queen 2011 Contestants
America (US) Priscilla Ferrufino 21, 175 cm | Albania Nevina Shtylla 18, 170 cm | Algeria Chahinez Snoussi 21, 172 cm |
Australia Danielle Byrnes 24, 172 cm | Austria Fruzsina Lazar 19, 177 cm | Belarus Hanna Maliboha 26, 176 cm |
Belgium Thalisa Sinack 18, 173 cm | Bosnia Zvezdana Perendija 24, 173 cm | Brazil Mariana Notarangelo 20, 174 cm |
Bulgaria Kalina Stoyanova 17, 174 cm | Canada Elishia Sahota 23, 178 cm | Cameroon Marguerite Abega Ekani 26 |
China Li Jing 22, 176 cm | Colombia Jhoana Paez 20, 175 cm | Costa Rica Paola Chaverri Viquez 20, 180 cm |
Cuba Liz Valdez 23, 173 cm | Czech Republic Michaela Dihlova 20, 177 cm | Denmark Michelle Dahl Andersen 20, 176 cm |
England Sarah Mathers 21, 172 cm | Estonia Keisi Lokk 19, 176 cm | France Mathilde Forin 21, 177 cm |
Germany Mareen Wehner 24, 175 cm | Greece Teodora Vranic 20, 174 cm | Guinea Ramatoulaye Barry 19, 178 cm |
India Supriya Shailja 26, 171 cm | Indonesia Maya Ayu Permatasari 22, 170 cm | Japan Shizuka Ikeda 23, 172 cm |
Kazakhstan Marianna Grabovskaya 20, 172 cm | Kenya Diana Nekoye 24, 174 cm | Korea Haemy Chung 23, 171 cm |
Kyrgyzstan Altynai Ismankulova 22, 170 cm | Latvia Annija Alvatere 20, 175 cm | Lithuania Monika Secreckyte 20, 178 cm |
Luxembourg Stephanie Ribeiro 22, 173 cm | Macedonia Nadica Chaushevska 21, 176 cm | Malaysia Joelle Tan 19, 171 cm |
Mexico Yesenia Araiza Gamboa 21, 173 cm | Moldova Republic Alexandrina Strajescu 21, 173 cm | Mongolia Tugsuu Idersaikhan 18, 180 cm |
Nepal Shelina Moktan 19, 170 cm | Netherlands Dian Biemans 21, 170 cm | New Zealand Ashleigh Allport 21, |
Northern Ireland Natasha Shafai 23, | Philippines Emma Mary Tiglao 17, 174 cm | Poland Kinga Rojek 18, 172 cm |
Romania Maria-Lia Bledea 20, 179 cm | Russia Natalia Chirkova 21, 175 cm | Samoa Helen Winnifred Talipeau 24, 178 cm |
Scotland Kimberly Marie 24, 173 cm | Serbia Jelena Vucic 23, 179 cm | Singapore Sharin Keong 19, 172 cm |
South Africa Caylene Marais 20, 173 cm | Sweden Isabella Helena Dehner 18, 174cm | Thailand Supharat Thai-Uea 25, 178 cm |
Ukraine Tatyana Grabovych 19, 173 cm | Vietnam Phan Thi Huong Giang 22, 172 cm |
No comments:
Post a Comment